
| Type of property | Apartment |
| City | Irrel |
| Living area | 96 sqm |
| Number of rooms | 3 |
| Purchase price | 475.000 € |

| Type of property | Apartment |
| City | Irrel |
| Living area | 120 sqm |
| Number of rooms | 4 |
| Purchase price | 430.000 € |

| Type of property | House |
| City | Obergeckler |
| Living area | 145 sqm |
| Plot size | 3.349 sqm |
| Number of rooms | 5 |
| Purchase price | 265.000 € |

| Type of property | Apartment |
| City | Irrel |
| Living area | 100 sqm |
| Number of rooms | 3 |
| Purchase price | 415.000 € |

| Type of property | Apartment |
| City | Bitburg |
| Living area | 81 sqm |
| Number of rooms | 3 |
| Purchase price | 265.000 € |

| Type of property | House |
| City | Ralingen an der Sauer |
| Living area | 105 sqm |
| Number of rooms | 4 |

| Type of property | House |
| City | Neuerburg |
| Living area | 80 sqm |
| Plot size | 480 sqm |
| Number of rooms | 5 |

| Type of property | Apartment |
| City | Trier |
| Living area | 60 sqm |
| Number of rooms | 2 |

| Type of property | House |
| City | Neuerburg |
| Living area | 400 sqm |
| Number of rooms | 16 |

| Type of property | House |
| City | Pelm |
| Living area | 224 sqm |
| Plot size | 591 sqm |
| Number of rooms | 7 |

| Type of property | Plot |
| City | Mettendorf |
| Plot size | 1.416 sqm |

| Type of property | House |
| City | Bitburg |
| Living area | 225 sqm |
| Plot size | 462 sqm |
| Number of rooms | 8 |
IMMOBILIENANGEBOTE
Kaufen und mieten Sie Häuser, Grundstücke und Wohnungen in Irrel und Umgebung... weiter
EIGENTÜMER
Sie sind Eigentümer in Irrel und Umgebung? Wir bieten Ihnen den besten Service zum Verkauf Ihrer Immobilie. weiter
..unser SERVICE für Sie!
Wir bieten eine große Zahl an Service Leistungen rund um die Vermarktung Ihrer Häuser, Wohnungen oder Grundstücke in Irrel und Umgebung. weiter
REFERENZEN
Finden Sie hier einige Erfahrungen und Referenzen unserer Kunden mit Südeifel-Immobilien e. K. aus Irrel. weiter